Silver Gold Platinum
Symbol Swap Long Swap Short Symbol Long Short Symbol Long Short
Forex Pairs. Forex Pairs. Forex Pairs.
AUDCAD. -47.18 -47.18 AUDCAD -35.37 -35.37 AUDCAD. -23.58 -23.58
AUDCHF. -47.18 -47.18 AUDCHF -35.37 -35.37 AUDCHF. -23.58 -23.58
AUDJPY. -47.18 -47.18 AUDJPY -35.37 -35.37 AUDJPY. -23.58 -23.58
AUDNZD. -47.18 -47.18 AUDNZD -35.37 -35.37 AUDNZD. -23.58 -23.58
CADCHF. -48.23 -48.23 CADCHF -25.82 -25.82 CADCHF. -24.12 -24.12
CADJPY. -48.23 -48.23 CADJPY -36.18 -36.18 CADJPY. -24.12 -24.12
CHFJPY. -46.83 -46.83 CHFJPY -39.01 -39.01 CHFJPY. -23.43 -23.43
EURAUD. -47.51 -47.51 EURAUD -35.62 -35.62 EURAUD. -23.75 -23.75
EURCAD. -47.51 -47.51 EURCAD -35.62 -35.62 EURCAD. -23.75 -23.75
EURCHF. -47.51 -47.51 EURCHF -35.62 -35.62 EURCHF. -23.75 -23.75
EURNZD. -47.51 -47.51 EURNZD -35.62 -35.62 EURNZD. -23.75 -23.75
GBPAUD. -47.57 -47.57 GBPAUD -35.72 -35.72 GBPAUD. -23.81 -23.81
GBPCAD. -47.57 -47.57 GBPCAD -35.72 -35.72 GBPCAD. -23.81 -23.81
GBPCHF. -47.57 -47.57 GBPCHF -35.72 -35.72 GBPCHF. -23.81 -23.81
GBPNZD. -47.57 -47.57 GBPNZD -35.72 -35.72 GBPNZD. -23.81 -23.81
NZDCAD. -47.35 -47.35 NZDCAD -35.53 -35.53 NZDCAD. -23.71 -23.71
NZDCHF. -47.35 -47.35 NZDCHF -35.53 -35.53 NZDCHF. -23.71 -23.71
NZDJPY. -47.35 -47.35 NZDJPY -35.53 -35.53 NZDJPY. -23.71 -23.71
USDCHN. -203.2 -203.2 USDCNH -36.3 -36.3 USDCNH. -24.2 -24.2
USDSGD. -203.2 -203.2 USDSGD -152.4 -152.4 USDSGD. -101.6 -101.6
AUDUSD. -47.17 -47.17 AUDUSD -35.37 -35.37 AUDUSD. -23.58 -23.58
EURGBP. -47.51 -47.51 EURGBP -35.62 -35.62 EURGBP. -23.75 -23.75
EURJPY. -47.51 -47.51 EURJPY -35.62 -35.62 EURJPY. -23.75 -23.75
EURUSD. -47.51 -47.51 EURUSD -35.62 -35.62 EURUSD. -23.75 -23.75
GBPJPY. -47.57 -47.57 GBPJPY -35.72 -35.72 GBPJPY. -23.81 -23.81
GBPUSD. -47.64 -47.64 GBPUSD -35.72 -35.72 GBPUSD. -23.82 -23.82
NZDUSD. -47.41 -47.41 NZDUSD -35.56 -35.56 NZDUSD. -23.71 -23.71
USDBRL. -203.2 -203.2 USDBRL -36.3 -36.3 USDBRL. -24.2 -24.2
USDCAD. -48.4 -48.4 USDCAD -36.3 -36.3 USDCAD. -24.2 -24.2
USDCHF. -48.4 -48.4 USDCHF -36.3 -36.3 USDCHF. -24.2 -24.2
USDJPY. -48.4 -48.4 USDJPY -36.3 -36.3 USDJPY. -24.2 -24.2
EURCZK. -199.85 -199.85 EURCZK -149.8 -149.8 EURCZK. -99.87 -99.87
EURNOK. -199.85 -199.85 EURNOK -149.8 -149.8 EURNOK. -99.87 -99.87
EURPLN. -199.85 -199.85 EURPLN -149.8 -149.8 EURPLN. -99.87 -99.87
EURSEK. -199.85 -199.85 EURSEK -149.8 -149.8 EURSEK. -99.87 -99.87
EURTRY. -199.85 -199.85 EURTRY -149.8 -149.8 EURTRY. -99.87 -99.87
USDCLP. -203.2 -203.2 USDCLP -36.3 -36.3 USDCLP. -24.2 -24.2
USDCZK. -203.2 -203.2 USDCZK -36.3 -36.3 USDCZK. -24.2 -24.2
USDHUF. -203.2 -203.2 USDHUF -152.4 -152.4 USDHUF. -24.2 -24.2
USDMXN. -203.2 -203.2 USDMXN -152.4 -152.4 USDMXN. -101.6 -101.6
USDNOK. -203.2 -203.2 USDNOK -152.4 -152.4 USDNOK. -101.6 -101.6
USDPLN. -203.2 -203.2 USDPLN -152.4 -152.4 USDPLN. -101.6 -101.6
USDRUB. -203.2 -203.2 USDRUB -152.4 -152.4 USDRUB. -101.6 -101.6
USDSEK. -203.2 -203.2 USDSEK -152.4 -152.4 USDSEK. -101.6 -101.6
USDTRY. -203.2 -203.2 USDTRY -152.4 -152.4 USDTRY. -101.6 -101.6
USDZAR. -203.2 -203.2 USDZAR -152.4 -152.4 USDZAR. -101.6 -101.6
Stocks. Stocks. Stocks.
ABBV. -1.85 -0.54 ABBV. -0.41 -0.41 ABBV. -0.27 -0.27
AIG. -1.85 -1.85 AIG. -1.39 -1.39 AIG. -0.93 -0.93
APPL. -5.5 -3.96 APPL. -4.13 -2.97 APPL. -2.75 -1.98
AZN.US. -2.75 -1.98 AZN.US. -2.06 -1.49 AZN.US. -1.38 -0.99
Alcoa. -0.96 -0.96 Alcoa. -0.72 -0.72 Alcoa. -0.48 -0.48
Alibaba. -3.69 -3.69 Alibaba. -2.77 -2.77 Alibaba. -1.85 -1.85
Amazon. -2.75 -1.98 Amazon. -2.06 -1.49 Amazon. -1.38 -0.99
BIDU. -5.5 -5.5 BIDU. -4.13 -4.13 BIDU. -2.75 -2.75
BTNX. -2.75 -1.98 BNTX. -2.06 -1.49 BNTX. -1.38 -0.99
BOEI. -5.52 -5.52 BOEI. -4.14 -4.14 BOEI. -2.76 -2.76
BofAmerica. -25.45 -15.85 BofAmerica. -19.09 -11.89 BofAmerica. -12.73 -7.93
CAT.US. -3.04 -3.04 CAT.US. -2.28 -2.28 CAT.US. -1.52 -1.52
CBD. -2.75 -1.98 CBD. -2.06 -1.49 CBD. -1.38 -0.99
CGC. -2.75 -1.98 CGC. -2.06 -1.49 CGC. -1.38 -0.99
CHV. -3.04 -3.04 CHV. -2.28 -2.28 CHV. -1.52 -1.52
COCA. -2.75 -1.98 COCA. -2.06 -1.49 COCA. -1.38 -0.99
CRON. -2.75 -1.98 CRON. -2.06 -1.49 CRON. -1.38 -0.99
DIS. -2.75 -1.98 DIS. -2.06 -1.49 DIS. -1.38 -0.99
DROPBOX. -2.75 -1.98 DROPBOX. -2.06 -1.49 DROPBOX. -1.38 -0.99
E.Bay. -2.75 -1.98 E.Bay. -2.06 -1.49 Ebay. -1.38 -0.99
EXM. -2.37 -2.37 EXM. -1.78 -1.78 EXM. -1.19 -1.19
Facebook. -2.75 -1.98 Facebook. -2.06 -1.49 Facebook. -1.38 -0.99
Ferrari. -2.65 -2.65 Ferrari. -1.99 -1.99 Ferrari. -1.33 -1.33
GILD. -51.2 -43.89 GILD. -38.4 -32.92 GILD. -25.6 -21.95
GWPH. -2.75 -1.98 GWPH. -2.06 -1.49 GWPH. -1.38 -0.99
GenElec. -0.81 -0.81 GenElec. -0.61 -0.61 GenElec. -0.41 -0.41
Google. -2.75 -1.98 Google. -2.06 -1.49 Google. -1.38 -0.99
HUYA. -2.75 -1.98 HUYA. -2.06 -1.49 HUYA. -1.38 -0.99
IBM. -4.43 -4.43 IBM. -3.32 -3.32 IBM. -2.22 -2.22
ISPB. -2.75 -1.98 ISPB. -2.06 -1.49 ISPB. -1.38 -0.99
Intel. -1.06 -1.06 Intel. -0.8 -0.8 Intel. -0.53 -0.53
MRNA. -15.78 -13.53 MRNA. -11.84 -10.15 MRNA. -7.89 -6.77
Mastercard. -2.75 -1.98 Mastercard. -2.06 -1.49 Mastercard. -1.38 -0.99
McDonalds. -4.46 -4.46 McDonalds. -3.35 -3.35 McDonalds. -2.23 -2.23
Microsoft. -2.12 -2.12 Microsoft. -1.59 -1.59 Microsoft. -1.06 -1.06
NIO. -2.75 -1.98 NIO. -2.06 -1.49 NIO. -1.38 -0.99
NOKIA.FI. -0.23 -0.23 NOKIA.FI. -0.17 -0.17 NOKIA.FI. -0.12 -0.12
NVDA. -0.05 -0.05 NVDA. -0.04 -0.04 NVDA. -0.03 -0.03
Netflix. -2.75 -1.98 Netflix. -2.06 -1.49 Netflix. -1.38 -0.99
Nike. -1.56 -1.56 Nike. -1.17 -1.17 Nike. -0.78 -0.78
PMI. -2.75 -1.98 PMI. -2.06 -1.49 PMI. -1.38 -0.99
Pfizer. -0.93 -0.93 Pfizer. -0.7 -0.7 Pfizer. -0.47 -0.47
QCOM. -0.02 -0.02 QCOM. -0.02 -0.02 QCOM. -0.01 -0.01
QQQ. -2.75 -1.98 QQQ. -2.06 -1.49 QQQ. -1.38 -0.99
SMG. -2.75 -1.98 SMG. -2.06 -1.49 SMG. -1.38 -0.99
SNE.US. -1.11 -1.11 SNE.US. -0.83 -0.83 SNE.US. -0.56 -0.56
SPOT. -4.63 -2.62 SPOT. -3.47 -1.97 SPOT. -2.32 -1.31
TEVA.US. -0.84 -0.84 TEVA.US. -0.63 -0.63 TEVA.US. -0.42 -0.42
TRIP.US. -2.75 -1.98 TRIP.US. -2.06 -1.49 TRIP.US. -1.38 -0.99
TSE. -40.56 -40.56 TSE. -30.42 -30.42 TSE. -20.28 -20.28
TSL. -2.75 -1.98 TSL. -2.06 -1.49 TSL. -1.38 -0.99
Twitter. -0.51 -0.51 Twitter. -0.38 -0.38 Twitter. -0.26 -0.26
Uber. -0.89 -0.47 Uber. -0.67 -0.35 Uber. -0.45 -0.24
VZ. -1.36 -1.36 VZ. -1.02 -1.02 VZ. -0.68 -0.68
Visa. -2.82 -2.82 Visa. -2.12 -2.12 Visa. -1.41 -1.41
WMT.US. -2.32 -2.32 WMT.US. -1.74 -1.74 WMT.US. -1.16 -1.16
World Stocks. World Stocks. World Stocks.
ADIDAS. -0.05 -0.5 ADIDAS. -0.04 -0.38 ADIDAS. -0.03 -0.25
AIR. -2.19 -2.19 AIR. -1.64 -1.64 AIR. -1.1 -1.1
BARC. -60.71 -60.71 BARC. -45.53 -45.53 BARC. -30.36 -30.36
BAYER. -3.55 -3.55 BAYER. -2.66 -2.66 BAYER. -1.78 -1.78
BMW. -48.99 -48.99 BMW. -36.74 -36.74 BMW. -24.5 -24.5
COMMERZ. -49.07 -49.07 COMMERZ. -36.8 -36.8 COMMERZ. -24.54 -24.54
DAIMLER. -1.96 -1.96 DAIMLER. -1.47 -1.47 DAIMLER. -0.98 -0.98
Deutchbank. -0.05 -0.5 Deutchbank. -0.04 -0.38 Deutchbank. -0.03 -0.25
HSBA. -55.74 -55.74 HSBA. -41.81 -41.81 HSBA. -27.87 -27.87
JUVE. -0.05 0 JUVE. -0.04 0 JUVE. -0.03 0
LUFTHANSA. -0.66 -0.66 LUFTHANSA. -0.5 -0.5 LUFTHANSA. -0.33 -0.33
OGZD. -3.56 -3.56 OGDZ. -2.67 -2.67 OGDZ. -1.78 -1.78
ROSN. -0.05 -0.42 ROSN. -0.04 -0.32 ROSN. -0.03 -0.21
SBER. -0.05 -0.42 SBER. -0.04 -0.32 SBER. -0.03 -0.21
SIEMENS. -0.05 -0.5 SIEMENS. -0.04 -0.38 SIEMENS. -0.03 -0.25
VolksWagen. -4.14 -4.14 VolksWagen. -3.11 -3.11 VolksWagen. -2.07 -2.07
Indices. Indices. Indices.
AUS200. -11.12 -7.6 AUS200. -8.34 -5.7 AUS200. -5.56 -3.8
ESP35. -197.62 -197.62 ESP35 -148.22 -148.22 ESP35. -98.81 -98.81
EUSTX50. -24.23 -21.28 EUSTX50. -18.17 -15.96 EUSTX50. -12.12 -10.64
FRA40. -26.67 -14.72 FRA40. -20 -11.04 FRA40. -13.34 -7.36
GER30. -249.47 -249.47 GER30 -187.1 -187.1 GER30. -124.74 -124.74
HKIND. -9.09 -7.76 HKIND. -6.82 -5.82 HKIND. -4.55 -3.88
ITA40. -29.22 -18.16 ITA40. -21.92 -13.62 ITA40. -14.61 -9.08
JPN225. -0.03 -0.01 JPN225. -0.02 -0.01 JPN225. -0.02 -0.01
NAS100 -315.59 -306.12 NAS100. -236.69 -229.59 NAS100. -157.8 -153.06
RUS50. -24.51 -15.23 RUS50. -18.38 -11.42 RUS50. -12.26 -7.62
SPX500. -158.54 -154.55 SPX500. -118.91 -115.91 SPX500. -79.27 -77.28
UK100. -28.05 -24.17 UK100. -21.04 -18.13 UK100. -14.03 -12.09
US30. -518.45 -515.18 US30. -388.84 -386.38 US30. -259.23 -257.59
USDIDX. -0.01 -0.01 USDIDX. -0.01 -0.01 USDIDX. -0.01 -0.01
VIX. -49.26 -48.77 VIX. -36.95 -36.58 VIX. -24.63 -24.39
Metals. Metals. Metals.
XAGUSD -35.63 -34.6 XAGUSD. -26.72 -25.95 XAGUSD. -17.82 -17.3
XAUUSD -92.15 -89.88 XAUUSD. -69.11 -67.41 XAUUSD. -46.08 -44.94
Energies. Energies. Energies.
NGAS. -40 -39.75 NGAS. -30 -29.81 NGAS. -20 -19.88
UKOil. -40 -39.58 UKOil. -30 -29.69 UKOil. -20 -19.79
USOil. -50 -49.65 USOil. -37.5 -37.24 USOil. -25 -24.83
Softs. Softs. Softs.
ALUM. -0.32 -0.28 ALUM. -0.24 -0.21 ALUM. -0.16 -0.14
COCOA. -43.84 -40.59 COCOA. -32.88 -30.44 COCOA. -21.92 -20.3
COFFEE. -40.92 -40.78 COFFEE. -30.69 -30.59 COFFEE. -20.46 -20.39
COPPER. -1.71 -0.89 COPPER. -1.28 -0.67 COPPER. -0.86 -0.45
COTTON. -5.51 -5.45 COTTON. -4.13 -4.09 COTTON. -2.76 -2.73
NCKL. -1.55 -0.45 NCKL. -1.16 -0.34 NCKL. -0.78 -0.23
SOYBEAN. -85.78 -84.92 SOYBEAN. -64.34 -63.69 SOYBEAN. -42.89 -42.46
SUGAR. -11.9 -11.81 SUGAR. -8.93 -8.86 SUGAR. -5.95 -5.91
WHEAT. -53.8 -53.27 WHEAT. -40.35 -39.95 WHEAT. -26.9 -26.64
ZINC. -0.64 -0.06 ZINC. -0.48 -0.05 ZINC. -0.32 -0.03
Cryptocurrency Cryptocurrency. Cryptocurrency.
BABUSD. -16.93 -2 BABUSD. -12.7 -1.5 BABUSD. -8.47 -1
BSVUSD. -29852.09 -29852.09 BSVUSD. -22389.07 -22389.07 BSVUSD. -14926.05 -14926.05
BTCEUR. -35687.84 -35687.84 BTCEUR -26765.88 -26765.88 BTCEUR -17843.92 -17843.92
BTCUSD. -29429.45 -29429.45 BTCUSD -22072.09 -22072.09 BTCUSD -14714.73 -14714.73
DSHUSD -28.17 -28.17 DSHUSD. -21.13 -21.13 DSHUSD. -14.09 -14.09
EOSUSD -116.41 -116.41 EOSUSD. -87.31 -87.31 EOSUSD. -58.21 -58.21
ETCUSD -135.7 -135.7 ETCUSD -101.78 -101.78 ETCUSD -67.85 -67.85
ETHUSD. -149.34 -149.34 ETHUSD. -112.01 -112.01 ETHUSD. -74.67 -74.67
LTCUSD -48.12 -48.12 LTCUSD -36.09 -36.09 LTCUSD -24.06 -24.06
XRPUSD -0.73 -0.73 XRPUSD -0.55 -0.55 XRPUSD -0.37 -0.37
anydesk
teamview